| A4 Paper | Output page size up to A4 (210mm × 297mm, 8 1/4in × 11 3/4in) | |
| A3 Paper | Output page size up to A3 (297mm × 420mm, 11 3/4in × 16 1/2in) | |
| A3+ Paper | Output page size up to A3+ (305mm x 457mm, 13in x 19in) | |
| SRA3 Paper | Output page type Supplementary Raw A Format (320mm × 450mm, 13 1/2in x 16 1/2in) | |
| A2 Paper | Output page size up to A2+ (420mm x 594mm, 16 1/2in x 23 3/8in) | |
| A1+ Paper | Output page size up to A1+ (594mm x 841mm, 23 3/8in x 33 1/8in) | |
| A0+ Paper | Output page size up to A0+ (841mm x 1189mm, 33 1/8in x 46 13/16in) | |
| Wide Format -44" Paper | Output page size up to 1067mm wide, varying lengths | |
| Wide Format -60" Paper | Output page size up to 1524mm wide, varying lengths |
| Black and White | Outputs pages in monochrome - black, white and shades of grey | |
| Black & Business Quality Colour | Outputs pages in black and colour for circumstances where exact colour matching is not critical | |
| High Quality Colour | Outputs pages in black and colour for circumstances where exact colour matching is business-critical (eg colour proofs) | |
| Wide Format General Colour (6 ink) | Using 6 inks outputs pages in black and white at laser quality and colour at photo quality. | |
| Wide Format High Quality Colour (12 Colour) | Using 12 inks outputs pages in high quality black and colour, to provide continuous tones, uniform gloss & rich blacks. |
| Allows for text & image files to be reproduced onto paper | ||
| Copy | Allows paper copies of documents & other visual images to be produced | |
| Scan | Allows images or printed text to be converted to a digital image | |
| Allows for electronic mail to be sent & received over an electronic communications system | ||
| Fax | Allows transfer of documents over a telephone network | |
| Internet Fax | Internet Fax achieves a dramatic reduction in communication costs especially when long faxes are frequently exchanged with overseas or distant offices. Since there is no telephone connection charge when sending a fax over the Internet, the cost of sending faxes is covered entirely by the fixed line Internet connection fee. The recipient machine must also be compatible with Internet Fax. |
| One / Two sided switch during operation | The ability to switch between one or two sided printing during an operation | |
| Mix Media (white / coloured sheets from different trays) | The ability to select media from different trays during an operation | |
| Combined Mix Media and one / two sided printing | The ability to combine one/two sided switch printing with mix media printing | |
| Sheet Insertion | The ability to combine one/two sided switch printing with mix media printing | |
| Cover Insertion | Automatically insert a pre printed cover | |
| Colour Sheet Insertion | Automatically insert a pre printed colour sheet | |
| Colour Cover Insertion | Automatically insert a pre printed colour cover | |
| Stapling (Standard) | Left side two staples | |
| Stapling - Top Left | Top left single staple | |
| Stapling - Booklet | Centre of paper that is to be folded to create a booklet, two staples | |
| Stapling - Variable Length | Uses different length staples | |
| Hole Punching | Automatic hole punching during an operation | |
| Two-hole punching | Automatic two hole punching during an operation | |
| Four-hole punching | Automatic four hole punching during an operation | |
| Folding | Automatic paper folding | |
| Half Fold | Automatic folding of paper in half | |
| Gate Fold | Automatic folding of paper where the two sides are folded towards the centre without overlapping | |
| Letter-fold-in | Automatic folding of paper where the two sides are folded inwards to overlap each other completely | |
| Double-parallel-fold | Automatic folding of paper where the paper is folded in half and then folded in half again with a fold parallel to the first fold | |
| Z-fold | Automatic folding of paper with two parallel folds, each folding in opposite directions | |
| Letter-fold-out | Automatic folding of paper with two parallel folds, each folding in opposite directions to create three equal sized sections for envelope insertion | |
Multi-sheet-fold |
Automatic folding of multiple sheets at the same time | |
| Auto-shift-sorting | Automatically sort the output by offsetting the documents as they are produced | |
| Trimming | Trims the edge of folded documents, booklets | |
| Trolley Stacking | Allows you to transfer the output to existing finishing facilities |
| Networked Scanner | The ability to scan documents via a network | |
| Standalone Scanner | A scanner connected to a single computer | |
| Duplex Scanner | Duplex is another word for automatically copying on both sides of a page. Duplex copying is best achieved by adding a the copier with a document feeder called a recirculating automatic document feeder (RADF), which can handle two-sided originals. This is the best way to avoid the paper jams often associated with two-sided copying | |
| Colour Scanner | A scanner allows you to scan physical documents in colour for digital storage |
| eCopy | Use eCopy with your networked digital copier to scan paper-based information into your digital network systems and workflows. Save time, money, and risk by eliminating paper transmittal expenses, speeding business transactions, and ensuring information privacy and security | |
| Group 3 | Group 3 and 4 faxes are digital formats, and take advantage of digital compression methods to greatly reduce transmission times. Group 3 faxes take between six and fifteen seconds to transmit a single page (not including the initial time for the fax machines to handshake and synchronize) | |
| INVU | Invu make Electronic Document Management software affordable, easy to use and accessible to businesses of all sizes. Invu currently has over 45,000 end-users across almost every industry sector. From legal firms to hospital trusts, schools to estate agents, accountants to publishers, logistical operators to IFAs, Invu solves problems common to all organisations, from 2 to 20,000 employees | |
| MEAP | Canon’s cost-effective iWAM MEAP software solution provides closer print control, through a true understanding of your office devices. iWAM MEAP gives you a detailed analysis of printing, copying, faxing and scanning activities, allowing you to control office output, re-educate your staff and implement cost reduction policies | |
| Open Platform | Unified hardware and software suite to provide reliable, comfortable and simple bizhub system operation. Includes common operation panel, All-in-One system control, Emperon-driven print system, easily understood printer driver, programming interface (API) for specially developed program applications, plus remote diagnostics, billing and maintenance facility |
Paragon supplies various different types of colour multi-functional machines, with different qualities and features for a diverse range of business requirements. The main categories are full colour, pantone colour, business colour and smart colour/occasional colour. Please see below for the definitions of these categories.
This device has the capability to produce very high quality prints and copies including full colour photographic images.
This feature allows the output colours to be exactly matched to the image/text/logo you require.
This colour category is capable of full colour print, but cannot produce exact photographic quality prints. These machines are suitable for most businesses so they can produce colour prints for presentations and reports. They are also cheaper to purchase or lease than a full colour machine.
This is one of the new breeds of photocopiers that is essentially a black and white machine that is also capable of business colour or full colour depending on the particular make/model. These machines are usually designed to cope with a workload of 80% black and white and 20% colour. They are the cheapest of the colour machines but please note that if you exceed the colour vs mono parameters the machine's reliability will be affected.
Paragon the photocopier company you can rely on